๐ 28 dirs
๐ 177 files
๐พ 133.3 MB
click headers to sort
| Name | Size | Perm | Modified | W | Actions | |
|---|---|---|---|---|---|---|
| ๐ | ALFA_DATA | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | banners | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | brochures | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | centres | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | docs | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | Forms | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | headers | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | home-pdf | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | iapt_2019 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | INO | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | ioq_2021_2022 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | NSE-topstudents | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse2018 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2019 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2020 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2021 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2022 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2023 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2024 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_2025 | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | NSE_question_papers | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | nse_results | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | papers_solutions | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | pdfs | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | posters | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | sampledata | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | stories | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | xxxTYPOxxx | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | .htaccess.htaccess | 1.1 KB | 0666 | 2026-02-22 14:40 | โ | โฌ โ โ โ |
| ๐ | .ups.php.php | 1.7 KB | 0666 | 2024-09-12 08:31 | โ | โฌ โ โ โ |
| ๐ | aaa.php.php | 0 B | 0666 | 2025-12-04 13:56 | โ | โฌ โ โ โ |
| ๐ | Advt_NCIEP_2014.pdf.pdf | 75.7 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | ANSWER-KEY-NSEB.pdf.pdf | 382.6 KB | 0666 | 2016-12-02 13:13 | โ | โฌ โ โ โ |
| ๐ | answer-keys-nsea.pdf.pdf | 243.8 KB | 0666 | 2016-12-02 13:12 | โ | โฌ โ โ โ |
| ๐ | answer-keys-nseb-20181.pdf.pdf | 443.7 KB | 0666 | 2018-12-14 10:44 | โ | โฌ โ โ โ |
| ๐ผ | banner-25.png.png | 169.8 KB | 0666 | 2025-07-02 10:57 | โ | โฌ โ โ โ |
| ๐ผ | blinking_new.gif.gif | 2.4 KB | 0666 | 2021-02-11 05:16 | โ | โฌ โ โ โ |
| ๐ | Central_Zone.pdf.pdf | 472.3 KB | 0666 | 2026-01-19 10:11 | โ | โฌ โ โ โ |
| ๐ | DATE_EXTENDED_FOR_ESSAY_SUBMISSION.pdf.pdf | 176.1 KB | 0666 | 2020-08-17 02:25 | โ | โฌ โ โ โ |
| ๐ | East_Zone.pdf.pdf | 472.8 KB | 0666 | 2026-01-19 10:08 | โ | โฌ โ โ โ |
| ๐ | error_log. | 2.6 KB | 0666 | 2025-07-29 12:09 | โ | โฌ โ โ โ |
| ๐ | Final-answer-keys-for-NSEB.pdf.pdf | 442 KB | 0666 | 2018-12-14 11:05 | โ | โฌ โ โ โ |
| ๐ | Final-answer-keys-for-NSEC.pdf.pdf | 449.2 KB | 0666 | 2018-12-14 11:05 | โ | โฌ โ โ โ |
| ๐ | Final-answer-keys-for-NSEJS.pdf.pdf | 437.3 KB | 0666 | 2018-12-14 11:05 | โ | โฌ โ โ โ |
| ๐ | Final-answer-keys-for-NSEP.pdf.pdf | 430.1 KB | 0666 | 2018-12-14 11:05 | โ | โฌ โ โ โ |
| ๐ผ | hand_bulet.jpg.jpg | 685 B | 0666 | 2023-07-31 18:40 | โ | โฌ โ โ โ |
| ๐ผ | hand_bulet.png.png | 2.9 KB | 0666 | 2023-07-31 18:48 | โ | โฌ โ โ โ |
| ๐ | home-appel.txt.txt | 739 B | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | INAO-2025_GROUP-A.pdf.pdf | 602.9 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | INAO_GROUP-A.pdf.pdf | 551.1 KB | 0666 | 2025-12-31 12:12 | โ | โฌ โ โ โ |
| ๐ | INAO_GROUP-B.pdf.pdf | 545.2 KB | 0666 | 2025-12-29 09:41 | โ | โฌ โ โ โ |
| ๐ | INBO-2025_GROUP-A.pdf.pdf | 601.3 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | INBO-2025_GROUP-B.pdf.pdf | 580.8 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | INBO_GROUP-A.pdf.pdf | 532.1 KB | 0666 | 2025-12-29 10:48 | โ | โฌ โ โ โ |
| ๐ | INBO_GROUP-B.pdf.pdf | 522 KB | 0666 | 2025-12-29 10:48 | โ | โฌ โ โ โ |
| ๐ | INChO_GROUP-A.pdf.pdf | 682.9 KB | 0666 | 2025-12-31 12:13 | โ | โฌ โ โ โ |
| ๐ | INChO_GROUP-B.pdf.pdf | 524.5 KB | 0666 | 2025-12-29 09:44 | โ | โฌ โ โ โ |
| ๐ | index.html.html | 31 B | 0666 | 2023-07-08 14:23 | โ | โฌ โ โ โ |
| ๐ | INJSO.pdf.pdf | 555.9 KB | 0666 | 2025-12-29 11:44 | โ | โฌ โ โ โ |
| ๐ | INJSO_Additional_List.pdf.pdf | 460.4 KB | 0666 | 2026-01-08 08:25 | โ | โฌ โ โ โ |
| ๐ | INO-2023_05012023.pdf.pdf | 178.4 KB | 0666 | 2023-01-05 15:15 | โ | โฌ โ โ โ |
| ๐ | INPhO_GROUP-A.pdf.pdf | 548 KB | 0666 | 2025-12-29 09:44 | โ | โฌ โ โ โ |
| ๐ | INPhO_GROUP-B.pdf.pdf | 524.8 KB | 0666 | 2025-12-29 09:45 | โ | โฌ โ โ โ |
| ๐ผ | joomla_black.png.png | 4.9 KB | 0666 | 2023-07-08 14:23 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEA_GROUP-A.pdf.pdf | 667 KB | 0666 | 2025-12-26 12:41 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEA_GROUP-A_DELHI__NCR.pdf.pdf | 543.1 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEA_GROUP-B.pdf.pdf | 415.1 KB | 0666 | 2025-12-26 12:41 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEA_GROUP-B_DELHI__NCR.pdf.pdf | 518.6 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEB_GROUP-A.pdf.pdf | 692 KB | 0666 | 2025-12-26 12:42 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEB_GROUP-A_DELHI__NCR.pdf.pdf | 516 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEB_GROUP-B.pdf.pdf | 393.6 KB | 0666 | 2025-12-26 12:44 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEB_GROUP-B_DELHI__NCR.pdf.pdf | 469.2 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEC_GROUP-A.pdf.pdf | 1.3 MB | 0666 | 2024-12-26 10:23 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEC_GROUP-A_compressed.pdf.pdf | 319 KB | 0666 | 2025-12-28 10:53 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEC_GROUP-A_DELHI__NCR.pdf.pdf | 584.6 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEC_GROUP-B.pdf.pdf | 465.7 KB | 0666 | 2025-12-28 10:55 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEC_GROUP-B_DELHI__NCR.pdf.pdf | 506.1 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEJS.pdf.pdf | 643.2 KB | 0666 | 2025-12-26 13:20 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEJS_DELHI__NCR.pdf.pdf | 482.8 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEP_GROUP-A.pdf.pdf | 754 KB | 0666 | 2025-12-26 12:48 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEP_GROUP-A_DELHI__NCR.pdf.pdf | 549.3 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEP_GROUP-B.pdf.pdf | 419.6 KB | 0666 | 2025-12-26 12:49 | โ | โฌ โ โ โ |
| ๐ | MAS_NSEP_GROUP-B_DELHI__NCR.pdf.pdf | 500.7 KB | 0666 | 2024-12-29 08:50 | โ | โฌ โ โ โ |
| ๐ผ | new11.gif.gif | 2.5 KB | 0666 | 2021-09-26 16:24 | โ | โฌ โ โ โ |
| ๐ | new_schedule_for_ioq_2021-22.pdf.pdf | 5.3 KB | 0666 | 2022-02-15 08:07 | โ | โฌ โ โ โ |
| ๐ผ | newicon.gif.gif | 2.3 KB | 0666 | 2024-07-31 06:55 | โ | โฌ โ โ โ |
| ๐ผ | news_30102022.jpg.jpg | 77.1 KB | 0666 | 2022-10-30 15:07 | โ | โฌ โ โ โ |
| ๐ | North_Zone.pdf.pdf | 472.2 KB | 0666 | 2026-01-19 10:10 | โ | โฌ โ โ โ |
| ๐ | NSE-PCBA-Teachers2018.pdf.pdf | 71.6 KB | 0666 | 2018-07-12 10:50 | โ | โฌ โ โ โ |
| ๐ | NSE_2024_Booklet.pdf.pdf | 3.1 MB | 0666 | 2024-07-13 06:58 | โ | โฌ โ โ โ |
| ๐ | NSE_2024_Student_Brochure.pdf.pdf | 203.6 KB | 0666 | 2024-07-13 06:58 | โ | โฌ โ โ โ |
| ๐ผ | nse_2025.png.png | 107.7 KB | 0666 | 2025-06-30 09:48 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_A.pdf.pdf | 774.7 KB | 0666 | 2024-01-09 15:38 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_A_Above_New_MAS.pdf.pdf | 776.2 KB | 0666 | 2024-01-16 13:57 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_A_Final_List.pdf.pdf | 511.8 KB | 0666 | 2024-01-10 13:13 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_B.pdf.pdf | 622.5 KB | 0666 | 2024-01-09 15:40 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_B_Above_New_MAS.pdf.pdf | 622.6 KB | 0666 | 2024-01-16 13:58 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_Group_B_Final_List.pdf.pdf | 509.6 KB | 0666 | 2024-01-10 13:14 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_NT_1.pdf.pdf | 649.4 KB | 0666 | 2024-01-21 15:36 | โ | โฌ โ โ โ |
| ๐ | NSEA-2023_ST_1.pdf.pdf | 664.8 KB | 0666 | 2024-02-09 16:19 | โ | โฌ โ โ โ |
| ๐ | nsea-A421.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 12:52 | โ | โฌ โ โ โ |
| ๐ | NSEA-national-1.pdf.pdf | 225.5 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEA-state--1.pdf.pdf | 198.8 KB | 0666 | 2017-02-02 06:09 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2024_Centre_Top_10.pdf.pdf | 2 MB | 0666 | 2025-01-25 04:53 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2024_Group_A_List_for_INAO_-_2025.pdf.pdf | 614 KB | 0666 | 2025-01-04 12:03 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2024_NT_1.pdf.pdf | 817.4 KB | 0666 | 2025-01-27 04:35 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2024_ST_1.pdf.pdf | 597.3 KB | 0666 | 2025-02-04 11:44 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2025_Centre_TOP_10__compressed.pdf.pdf | 371.1 KB | 0666 | 2026-02-13 05:55 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2025_NT_1.pdf.pdf | 751.6 KB | 0666 | 2026-01-28 13:05 | โ | โฌ โ โ โ |
| ๐ | NSEA_-_2025_ST_1.pdf.pdf | 593.9 KB | 0666 | 2026-01-28 13:12 | โ | โฌ โ โ โ |
| ๐ | NSEA_CT_10.pdf.pdf | 2.1 MB | 0666 | 2024-01-30 12:43 | โ | โฌ โ โ โ |
| ๐ | NSEA_GROUP-B_SHORTLISTED.pdf.pdf | 601.4 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEB-2023_Above_MAS_1.pdf.pdf | 993.2 KB | 0666 | 2024-01-08 14:22 | โ | โฌ โ โ โ |
| ๐ | NSEB-2023_Above_New_MAS_3.pdf.pdf | 994.9 KB | 0666 | 2024-01-16 13:57 | โ | โฌ โ โ โ |
| ๐ | NSEB-2023_Final_List.pdf.pdf | 519.8 KB | 0666 | 2024-01-10 13:17 | โ | โฌ โ โ โ |
| ๐ | NSEB-2023_NT_1.pdf.pdf | 732.6 KB | 0666 | 2024-01-21 15:37 | โ | โฌ โ โ โ |
| ๐ | NSEB-2023_ST_1.pdf.pdf | 838.3 KB | 0666 | 2024-02-09 16:20 | โ | โฌ โ โ โ |
| ๐ | NSEB-B221.pdf.pdf | 869.7 KB | 0666 | 2016-12-02 12:52 | โ | โฌ โ โ โ |
| ๐ | NSEB-national-1.pdf.pdf | 246.7 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEB-state-1.pdf.pdf | 220.4 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2024_Centre_Top_10.pdf.pdf | 3.2 MB | 0666 | 2025-01-25 04:53 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2024_NT_1.pdf.pdf | 953.5 KB | 0666 | 2025-01-24 05:38 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2024_ST_1.pdf.pdf | 695.3 KB | 0666 | 2025-02-04 11:44 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2025_Centre_TOP_10__compressed.pdf.pdf | 719.9 KB | 0666 | 2026-02-13 05:56 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2025_NT_1.pdf.pdf | 908.3 KB | 0666 | 2026-01-28 13:06 | โ | โฌ โ โ โ |
| ๐ | NSEB_-_2025_ST_1.pdf.pdf | 742.9 KB | 0666 | 2026-01-28 13:14 | โ | โฌ โ โ โ |
| ๐ | NSEB_CT_10.pdf.pdf | 2.5 MB | 0666 | 2024-01-30 12:43 | โ | โฌ โ โ โ |
| ๐ | NSEC-2023_Above_MAS_1.pdf.pdf | 1.6 MB | 0666 | 2024-01-08 14:14 | โ | โฌ โ โ โ |
| ๐ | NSEC-2023_Above_New_MAS_3.pdf.pdf | 1.6 MB | 0666 | 2024-01-16 13:56 | โ | โฌ โ โ โ |
| ๐ | NSEC-2023_Final_List.pdf.pdf | 568.9 KB | 0666 | 2024-01-10 13:15 | โ | โฌ โ โ โ |
| ๐ | NSEC-2023_NT_1.pdf.pdf | 815.7 KB | 0666 | 2024-01-21 15:38 | โ | โฌ โ โ โ |
| ๐ | NSEC-2023_ST_1.pdf.pdf | 813.1 KB | 0666 | 2024-02-09 16:22 | โ | โฌ โ โ โ |
| ๐ | NSEC-C321.pdf.pdf | 1020.7 KB | 0666 | 2016-12-02 12:52 | โ | โฌ โ โ โ |
| ๐ | NSEC-national-1.pdf.pdf | 360.5 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEC-state-1.pdf.pdf | 310.1 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEC2017_deletions.pdf.pdf | 139.7 KB | 0666 | 2017-11-26 16:43 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2024_Centre_Top_10.pdf.pdf | 4.3 MB | 0666 | 2025-01-25 04:53 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2024_NT_1.pdf.pdf | 1019.4 KB | 0666 | 2025-01-24 05:38 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2024_ST_1.pdf.pdf | 784.4 KB | 0666 | 2025-02-04 11:44 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2025_Centre_TOP_10__compressed.pdf.pdf | 920 KB | 0666 | 2026-02-13 05:57 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2025_NT_1.pdf.pdf | 1019.2 KB | 0666 | 2026-01-28 13:07 | โ | โฌ โ โ โ |
| ๐ | NSEC_-_2025_ST_1.pdf.pdf | 833.3 KB | 0666 | 2026-01-28 13:15 | โ | โฌ โ โ โ |
| ๐ | NSEC_CT_10.pdf.pdf | 3.3 MB | 0666 | 2024-01-30 12:44 | โ | โฌ โ โ โ |
| ๐ | NSEC_GROUP-A_SHORTLISTED.pdf.pdf | 650 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEC_GROUP-B_SHORTLISTED.pdf.pdf | 579.9 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEJ-state-1.pdf.pdf | 266.8 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEJS-2023_Above_MAS.pdf.pdf | 592 KB | 0666 | 2024-01-09 15:41 | โ | โฌ โ โ โ |
| ๐ | NSEJS-2023_NT_1.pdf.pdf | 755.5 KB | 0666 | 2024-02-14 04:59 | โ | โฌ โ โ โ |
| ๐ | NSEJS-2023_ST_1.pdf.pdf | 797.5 KB | 0666 | 2024-02-14 04:59 | โ | โฌ โ โ โ |
| ๐ | NSEJS-national-1.pdf.pdf | 303.9 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEJS-Teachers2018.pdf.pdf | 62.9 KB | 0666 | 2018-07-12 10:50 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2024_Centre_Top_10.pdf.pdf | 3.7 MB | 0666 | 2025-01-25 04:53 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2024_List_for_INJSO_-_2025.pdf.pdf | 617.7 KB | 0666 | 2025-01-11 06:33 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2024_NT_1.pdf.pdf | 959.7 KB | 0666 | 2025-01-24 05:38 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2024_ST_1.pdf.pdf | 750 KB | 0666 | 2025-02-04 11:44 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2025_Centre_TOP_10__compressed.pdf.pdf | 844.6 KB | 0666 | 2026-02-13 05:59 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2025_NT_1.pdf.pdf | 1001.5 KB | 0666 | 2026-01-28 13:04 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_2025_ST_1.pdf.pdf | 785.8 KB | 0666 | 2026-01-28 13:13 | โ | โฌ โ โ โ |
| ๐ | NSEJS_-_23_Final_List_1.pdf.pdf | 538.1 KB | 0666 | 2024-01-10 13:19 | โ | โฌ โ โ โ |
| ๐ | NSEJS_CT_10.pdf.pdf | 2.7 MB | 0666 | 2024-02-28 13:13 | โ | โฌ โ โ โ |
| ๐ | NSEJS_SHORTLISTED.pdf.pdf | 612.8 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEJS_State-toppers.pdf.pdf | 440.8 KB | 0666 | 2018-02-02 07:26 | โ | โฌ โ โ โ |
| ๐ | NSEP-2023_Above_MAS_1.pdf.pdf | 728.6 KB | 0666 | 2024-01-08 14:21 | โ | โฌ โ โ โ |
| ๐ | NSEP-2023_Above_New_MAS_2.pdf.pdf | 734.5 KB | 0666 | 2024-01-16 13:54 | โ | โฌ โ โ โ |
| ๐ | NSEP-2023_Final_List.pdf.pdf | 516.5 KB | 0666 | 2024-01-10 13:15 | โ | โฌ โ โ โ |
| ๐ | NSEP-2023_NT_1.pdf.pdf | 847.2 KB | 0666 | 2025-01-27 04:37 | โ | โฌ โ โ โ |
| ๐ | NSEP-2023_ST_1.pdf.pdf | 961.9 KB | 0666 | 2024-02-09 16:22 | โ | โฌ โ โ โ |
| ๐ | NSEP-national-1.pdf.pdf | 373.5 KB | 0666 | 2017-02-01 17:50 | โ | โฌ โ โ โ |
| ๐ | NSEP-state-1.pdf.pdf | 417.1 KB | 0666 | 2017-02-02 06:16 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2024_Centre_Top_10.pdf.pdf | 4.7 MB | 0666 | 2025-01-25 04:53 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2024_NT_1.pdf.pdf | 1.1 MB | 0666 | 2025-01-27 04:38 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2024_ST_1.pdf.pdf | 826.7 KB | 0666 | 2025-02-04 11:44 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2025_Centre_TOP_10__compressed.pdf.pdf | 1021.5 KB | 0666 | 2026-02-13 05:58 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2025_NT_1_compressed.pdf.pdf | 151 KB | 0666 | 2026-01-28 13:06 | โ | โฌ โ โ โ |
| ๐ | NSEP_-_2025_ST_1.pdf.pdf | 875.9 KB | 0666 | 2026-01-28 13:15 | โ | โฌ โ โ โ |
| ๐ | NSEP_CT_10.pdf.pdf | 3.6 MB | 0666 | 2024-01-30 12:44 | โ | โฌ โ โ โ |
| ๐ | NSEP_GROUP-A_SHORTLISTED.pdf.pdf | 596.4 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEP_GROUP-B_SHORTLISTED.pdf.pdf | 580 KB | 0666 | 2024-12-31 11:48 | โ | โฌ โ โ โ |
| ๐ | NSEP_National-toppers.pdf.pdf | 506.4 KB | 0666 | 2018-02-02 07:26 | โ | โฌ โ โ โ |
| ๐ | NSEP_State-toppers.pdf.pdf | 465.5 KB | 0666 | 2018-02-02 07:26 | โ | โฌ โ โ โ |
| ๐ | Olympiad Introduction Hindi-English.pdf.pdf | 2.7 MB | 0666 | 2022-01-28 12:41 | โ | โฌ โ โ โ |
| ๐ | Poster-2018.pdf.pdf | 2.1 MB | 0666 | 2018-07-12 10:50 | โ | โฌ โ โ โ |
| ๐ผ | powered_by.png.png | 3.1 KB | 0666 | 2023-07-08 14:23 | โ | โฌ โ โ โ |
| ๐ | QUESTION-PAPER---NSEC-C321.pdf.pdf | 1020.7 KB | 0666 | 2016-12-02 13:58 | โ | โฌ โ โ โ |
| ๐ | question-paper-nsea-A421.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 14:06 | โ | โฌ โ โ โ |
| ๐ | QUESTION-PAPER-NSEB-B221.pdf.pdf | 869.7 KB | 0666 | 2016-12-02 13:57 | โ | โฌ โ โ โ |
| ๐ | QUESTION-PAPER-NSEJS-JS530.pdf.pdf | 1012.5 KB | 0666 | 2016-12-02 14:00 | โ | โฌ โ โ โ |
| ๐ | QUESTION-PAPER-NSEP-P160.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 14:01 | โ | โฌ โ โ โ |
| ๐ | RCs-IAPT.pdf.pdf | 464.6 KB | 0666 | 2026-01-19 10:38 | โ | โฌ โ โ โ |
| ๐ | Reminder.pdf.pdf | 28.4 KB | 0666 | 2024-06-27 13:23 | โ | โฌ โ โ โ |
| ๐ | SEHSS-ST-TOP_1-29-1-26.pdf.pdf | 865.3 KB | 0666 | 2026-01-29 10:50 | โ | โฌ โ โ โ |
| ๐ | SEHSS.pdf.pdf | 1.6 MB | 0666 | 2025-06-30 13:44 | โ | โฌ โ โ โ |
| ๐ | SEHSS_-_2025_Final_Answer_key.pdf.pdf | 441.6 KB | 0666 | 2025-12-27 07:10 | โ | โฌ โ โ โ |
| ๐ | SEHSS_-_2025_Set_H01_compressed.pdf.pdf | 329.6 KB | 0666 | 2025-12-08 10:28 | โ | โฌ โ โ โ |
| ๐ | SEHSS_-_2025_Tentative_Answer_key.pdf.pdf | 442.9 KB | 0666 | 2025-12-08 10:32 | โ | โฌ โ โ โ |
| ๐ | SEHSS_2025_NT-1.pdf.pdf | 972.5 KB | 0666 | 2026-01-29 10:49 | โ | โฌ โ โ โ |
| ๐ผ | SEHSS_25.png.png | 148 KB | 0666 | 2025-09-13 15:10 | โ | โฌ โ โ โ |
| ๐ผ | site-under-maintenance.jpg.jpg | 42.6 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | South_Zone.pdf.pdf | 471.9 KB | 0666 | 2026-01-19 10:10 | โ | โฌ โ โ โ |
| ๐ | statewise_quota_2018.pdf.pdf | 19.3 KB | 0666 | 2018-09-18 03:54 | โ | โฌ โ โ โ |
| ๐ | Student-Brochure-2018.pdf.pdf | 5.6 MB | 0666 | 2018-07-12 10:50 | โ | โฌ โ โ โ |
| ๐ | Students-Broucher-for-SEHSS-2025.pdf.pdf | 985.5 KB | 0666 | 2025-06-30 13:44 | โ | โฌ โ โ โ |
| ๐ | West_Zone.pdf.pdf | 471.7 KB | 0666 | 2026-01-19 10:08 | โ | โฌ โ โ โ |
| ๐ | West_Zone_1.pdf.pdf | 471.9 KB | 0666 | 2026-01-19 11:31 | โ | โฌ โ โ โ |
| ๐ผ | ZJtB.gif.gif | 2.3 KB | 0666 | 2021-02-11 05:30 | โ | โฌ โ โ โ |
srv866464 ยท PHP 8.3.31 ยท CWD: /home/admin/domains/sdmgovtpgcollege.in/public_html/assets/notice