๐ 7 dirs
๐ 129 files
๐พ 67.7 MB
click headers to sort
| Name | Size | Perm | Modified | W | Actions | |
|---|---|---|---|---|---|---|
| ๐ | 2011_papers | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | 2011_solutions | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | 2012papers_solutions | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | 2013_papers_solutions | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | NGPE | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | NSE | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | NSE_question_papers | โ | 0777 | 2026-06-13 01:57 | โ | โ โ |
| ๐ | .htaccess.htaccess | 1.1 KB | 0666 | 2026-02-22 14:40 | โ | โฌ โ โ โ |
| ๐ | .pdfs.php.php | 0 B | 0666 | 2024-07-26 15:03 | โ | โฌ โ โ โ |
| ๐ | about_QP_parcels.pdf.pdf | 53.4 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | ANSWER-KEY---NSEJS.pdf.pdf | 231.5 KB | 0666 | 2016-12-02 14:00 | โ | โฌ โ โ โ |
| ๐ | ANSWER-KEY-NSEB.pdf.pdf | 382.6 KB | 0666 | 2016-12-02 14:07 | โ | โฌ โ โ โ |
| ๐ | ANSWER-KEY-NSEC.pdf.pdf | 382.4 KB | 0666 | 2016-12-02 14:04 | โ | โฌ โ โ โ |
| ๐ | ANSWER-KEYS--NSEP.pdf.pdf | 234.9 KB | 0666 | 2016-12-02 14:00 | โ | โฌ โ โ โ |
| ๐ | answer-keys-nsea.pdf.pdf | 243.8 KB | 0666 | 2016-12-02 14:04 | โ | โฌ โ โ โ |
| ๐ | answer-keys-nsec.pdf.pdf | 390.8 KB | 0666 | 2017-12-13 11:31 | โ | โฌ โ โ โ |
| ๐ | answer-keys-NSEJS.pdf.pdf | 385.1 KB | 0666 | 2017-12-13 11:31 | โ | โฌ โ โ โ |
| ๐ | center_registration.pdf.pdf | 33.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | Complete-Institution-_-Centre-details_24_06_2017.pdf.pdf | 1.7 MB | 0666 | 2017-06-26 13:42 | โ | โฌ โ โ โ |
| ๐ | CompleteCentre-details_05_07_2017.pdf.pdf | 2.1 MB | 0666 | 2017-07-05 13:56 | โ | โฌ โ โ โ |
| ๐ | convention.pdf.pdf | 44.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | corrections-NSEA2017-answer-keys.pdf.pdf | 177.8 KB | 0666 | 2017-12-09 13:57 | โ | โฌ โ โ โ |
| ๐ | corrections-NSEB2017-answer-keys.pdf.pdf | 170.5 KB | 0666 | 2017-12-09 13:57 | โ | โฌ โ โ โ |
| ๐ | corrections-NSEP2017-answer-keys.pdf.pdf | 171.9 KB | 0666 | 2017-12-09 13:57 | โ | โฌ โ โ โ |
| ๐ | corrections-to-nsec-2017.pdf.pdf | 382.7 KB | 0666 | 2017-12-28 06:59 | โ | โฌ โ โ โ |
| ๐ | enrolment_2013.pdf.pdf | 55.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | enrolment_form.pdf.pdf | 56.6 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | enrolment_sheet.pdf.pdf | 20.2 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | EnrolmentForm_10-11.pdf.pdf | 40.1 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | Guidelines_APhO_2019-2020.pdf.pdf | 186.5 KB | 0666 | 2019-11-06 02:23 | โ | โฌ โ โ โ |
| ๐ | home-appel.txt.txt | 739 B | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | IAPT_Student.pdf.pdf | 2 MB | 0666 | 2016-08-01 14:22 | โ | โฌ โ โ โ |
| ๐ | INAO-2017-11th.pdf.pdf | 380.8 KB | 0666 | 2016-12-30 13:25 | โ | โฌ โ โ โ |
| ๐ | INAO-2017-12th.pdf.pdf | 387.7 KB | 0666 | 2016-12-30 13:26 | โ | โฌ โ โ โ |
| ๐ | INBO-2017.pdf.pdf | 395.4 KB | 0666 | 2016-12-30 13:26 | โ | โฌ โ โ โ |
| ๐ | INCHO-2017.pdf.pdf | 409.6 KB | 0666 | 2016-12-30 13:27 | โ | โฌ โ โ โ |
| ๐ | index.html.html | 44 B | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | INJSO-2017.pdf.pdf | 395.7 KB | 0666 | 2016-12-30 13:27 | โ | โฌ โ โ โ |
| ๐ | INPHO-2017.pdf.pdf | 405 KB | 0666 | 2016-12-30 13:27 | โ | โฌ โ โ โ |
| ๐ | InstructionsforJuniorScienceExamination.pdf.pdf | 897.4 KB | 0666 | 2016-09-09 10:31 | โ | โฌ โ โ โ |
| ๐ | InstructionsforNationalStandardExamination.pdf.pdf | 839.3 KB | 0666 | 2016-09-09 10:32 | โ | โฌ โ โ โ |
| ๐ | lc _dispatch_names_2012.pdf.pdf | 34.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | new1.pdf.pdf | 34.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | new2.pdf.pdf | 379.1 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSE-Junior-center-list-city-wise.pdf.pdf | 1 MB | 0666 | 2017-02-04 15:18 | โ | โฌ โ โ โ |
| ๐ | NSE-senior-center-list-city-wise.pdf.pdf | 896.5 KB | 0666 | 2017-02-04 15:18 | โ | โฌ โ โ โ |
| ๐ | NSE_Center_RegistrationForm-10-11.pdf.pdf | 16.2 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | nse_enrolment_&_dispatch_2012-13.pdf.pdf | 379.1 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | nse_enrolment_2013_0110.pdf.pdf | 249.8 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | nse_enrolment_2013_0910.pdf.pdf | 316.4 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSE_Persons.pdf.pdf | 13.2 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSE_Student_Registrationform-10-11.pdf.pdf | 30.5 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | nsea-11th-and-others-mas.pdf.pdf | 403.7 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | nsea-12th-ino.pdf.pdf | 269.6 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | nsea-12th-standard-mas.pdf.pdf | 628.6 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | nsea-A421.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 14:09 | โ | โฌ โ โ โ |
| ๐ | nsea-others-ino.pdf.pdf | 262.9 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | nsea1.pdf.pdf | 243.8 KB | 0666 | 2016-12-02 14:28 | โ | โฌ โ โ โ |
| ๐ | nsea2.pdf.pdf | 172.8 KB | 0666 | 2016-12-09 11:07 | โ | โฌ โ โ โ |
| ๐ | NSEA2017-answer-keys.pdf.pdf | 387.1 KB | 0666 | 2017-12-02 16:19 | โ | โฌ โ โ โ |
| ๐ | NSEA_12_DEC_MAS.pdf.pdf | 234.8 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEA_12_NOV_MAS.pdf.pdf | 675.4 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEA_12th_National-toppers.pdf.pdf | 328.7 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEA_12th_State-toppers.pdf.pdf | 323.2 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEA_OTHERS_DEC_MAS.pdf.pdf | 207.9 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEA_Others_National-topper.pdf.pdf | 325.2 KB | 0666 | 2018-02-02 07:38 | โ | โฌ โ โ โ |
| ๐ | NSEA_Others_National-toppers.pdf.pdf | 325.2 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEA_OTHERS_NOV_MAS.pdf.pdf | 461.6 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEA_Others_State-topper.pdf.pdf | 315.5 KB | 0666 | 2018-02-02 07:43 | โ | โฌ โ โ โ |
| ๐ | NSEA_Others_State-toppers.pdf.pdf | 315.5 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEB-B221.pdf.pdf | 869.7 KB | 0666 | 2016-12-02 14:10 | โ | โฌ โ โ โ |
| ๐ | nseb-mas.pdf.pdf | 551.5 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | NSEB1.pdf.pdf | 382.6 KB | 0666 | 2016-12-02 14:28 | โ | โฌ โ โ โ |
| ๐ | nseb2.pdf.pdf | 308.1 KB | 0666 | 2016-12-09 11:07 | โ | โฌ โ โ โ |
| ๐ | NSEB2017-answer-keys.pdf.pdf | 391.1 KB | 0666 | 2017-12-02 17:28 | โ | โฌ โ โ โ |
| ๐ | NSEB_DEC_MAS.pdf.pdf | 200.7 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEB_National-topper.pdf.pdf | 418.4 KB | 0666 | 2018-02-02 07:39 | โ | โฌ โ โ โ |
| ๐ | NSEB_National-toppers.pdf.pdf | 418.4 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEB_NOV_MAS.pdf.pdf | 597.6 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEB_State-toppers.pdf.pdf | 389.3 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | nsebino.pdf.pdf | 281.2 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | NSEC-C321.pdf.pdf | 1020.7 KB | 0666 | 2016-12-02 14:10 | โ | โฌ โ โ โ |
| ๐ | NSEC-DEC-MAS.pdf.pdf | 539 KB | 0666 | 2018-01-29 05:21 | โ | โฌ โ โ โ |
| ๐ | nsec-ino.pdf.pdf | 368.3 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | nsec-mas.pdf.pdf | 914.9 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | NSEC1.pdf.pdf | 382.4 KB | 0666 | 2016-12-02 14:28 | โ | โฌ โ โ โ |
| ๐ | nsec2.pdf.pdf | 413.6 KB | 0666 | 2016-12-14 06:13 | โ | โฌ โ โ โ |
| ๐ | NSEC2017-answer-keys.pdf.pdf | 390.8 KB | 0666 | 2017-12-02 16:19 | โ | โฌ โ โ โ |
| ๐ | NSEC_DEC_MAS.pdf.pdf | 538.1 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEC_National-topper.pdf.pdf | 497.1 KB | 0666 | 2018-02-02 07:38 | โ | โฌ โ โ โ |
| ๐ | NSEC_National-toppers.pdf.pdf | 497.1 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEC_NOV_MAS.pdf.pdf | 1.8 MB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEC_State-toppers.pdf.pdf | 460.2 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | nsejs-ino.pdf.pdf | 298.7 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | NSEJS-JS530.pdf.pdf | 1012.5 KB | 0666 | 2016-12-02 14:11 | โ | โฌ โ โ โ |
| ๐ | NSEJS-MAS.pdf.pdf | 466.6 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | NSEJS1.pdf.pdf | 231.5 KB | 0666 | 2016-12-02 14:28 | โ | โฌ โ โ โ |
| ๐ | nsejs2.pdf.pdf | 174 KB | 0666 | 2016-12-09 11:07 | โ | โฌ โ โ โ |
| ๐ | NSEJS2013.pdf.pdf | 21.5 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSEJS2014.pdf.pdf | 71.9 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSEJS2015.pdf.pdf | 72.1 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | NSEJS2017-answer-keys.pdf.pdf | 385.1 KB | 0666 | 2017-12-02 16:19 | โ | โฌ โ โ โ |
| ๐ | NSEJS2020.pdf.pdf | 345 KB | 0666 | 2020-07-08 17:31 | โ | โฌ โ โ โ |
| ๐ | NSEJS_National-topper.pdf.pdf | 463 KB | 0666 | 2018-02-02 07:40 | โ | โฌ โ โ โ |
| ๐ | NSEJS_National-toppers.pdf.pdf | 463 KB | 0666 | 2018-02-02 07:28 | โ | โฌ โ โ โ |
| ๐ | NSEJS_NOV_MAS.pdf.pdf | 864.2 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEJS_State-toppers.pdf.pdf | 440.8 KB | 0666 | 2018-02-02 07:27 | โ | โฌ โ โ โ |
| ๐ | NSEP-DEC-MAS.pdf.pdf | 363.4 KB | 0666 | 2017-12-23 11:59 | โ | โฌ โ โ โ |
| ๐ | nsep-ino.pdf.pdf | 308.2 KB | 0666 | 2017-12-29 15:10 | โ | โฌ โ โ โ |
| ๐ | nsep-mas.pdf.pdf | 940 KB | 0666 | 2016-12-22 17:11 | โ | โฌ โ โ โ |
| ๐ | NSEP-NOV-MAS.pdf.pdf | 954.5 KB | 0666 | 2017-12-23 12:05 | โ | โฌ โ โ โ |
| ๐ | NSEP-P160.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 14:12 | โ | โฌ โ โ โ |
| ๐ | NSEP1.pdf.pdf | 234.9 KB | 0666 | 2016-12-02 14:28 | โ | โฌ โ โ โ |
| ๐ | nsep2.pdf.pdf | 161.7 KB | 0666 | 2016-12-09 11:07 | โ | โฌ โ โ โ |
| ๐ | NSEP2017-answer-keys.pdf.pdf | 373.4 KB | 0666 | 2017-12-04 05:49 | โ | โฌ โ โ โ |
| ๐ | NSEP_DEC_MAS.pdf.pdf | 281.1 KB | 0666 | 2017-12-22 08:36 | โ | โฌ โ โ โ |
| ๐ | NSEP_National-topper.pdf.pdf | 506.4 KB | 0666 | 2018-02-02 07:40 | โ | โฌ โ โ โ |
| ๐ | NSEP_National-toppers.pdf.pdf | 506.4 KB | 0666 | 2018-02-02 07:27 | โ | โฌ โ โ โ |
| ๐ | NSEP_NOV_MAS.pdf.pdf | 1004.4 KB | 0666 | 2017-12-22 13:01 | โ | โฌ โ โ โ |
| ๐ | NSEP_State-toppers.pdf.pdf | 465.5 KB | 0666 | 2018-02-02 07:27 | โ | โฌ โ โ โ |
| ๐ | online-centre-registration-procedure.pdf.pdf | 840.2 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | question-paper-nsea-A421.pdf.pdf | 1.1 MB | 0666 | 2016-12-02 13:56 | โ | โฌ โ โ โ |
| ๐ | Selection_APhO_2015-2016.pdf.pdf | 368 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | selection_process_apho12-13.pdf.pdf | 208.6 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | selection_process_apho13-14.pdf.pdf | 161.6 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | statewise-table.pdf.pdf | 41.9 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | statewise_quota.pdf.pdf | 163.3 KB | 0666 | 2016-12-26 09:35 | โ | โฌ โ โ โ |
| ๐ | statewise_quota_2014.pdf.pdf | 95.2 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | statewise_quota_2014_revised.pdf.pdf | 163.3 KB | 0666 | 2017-12-22 08:44 | โ | โฌ โ โ โ |
| ๐ | student_brochure_2013.pdf.pdf | 450.7 KB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | students_brochure_2014.pdf.pdf | 4.3 MB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | students_brochure_2015.pdf.pdf | 8.9 MB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | teachers_brochure-_nsejs.pdf.pdf | 375.6 KB | 0666 | 2016-08-01 14:24 | โ | โฌ โ โ โ |
| ๐ | teachers_brochure_2015.pdf.pdf | 1.5 MB | 0666 | 2016-06-06 13:22 | โ | โฌ โ โ โ |
| ๐ | teachers_brochure_nsejs.pdf.pdf | 375.6 KB | 0666 | 2016-08-02 05:34 | โ | โฌ โ โ โ |
| ๐ | teachers_brochure_nsep.pdf.pdf | 393.6 KB | 0666 | 2016-08-01 14:24 | โ | โฌ โ โ โ |
srv866464 ยท PHP 8.3.31 ยท CWD: /home/admin/domains/sdmgovtpgcollege.in/public_html/assets/notice